Keywords:
| Open Choice Participation by District | ||
| School Year 2008-09 | ||
| 2008-09 | ...Open Choice | |
| Sheff Region Towns | ...Enrollment | ...Seats - 2008-09 |
| Avon | ...3,559 | ...49 |
| Bloomfield | ...2,155 | ...0 |
| Canton | ...1,750 | ...37 |
| East Granby | ...898 | ...26 |
| East Hartford | ...7,222 | ...0 |
| East Windsor | ...1,427 | ...38 |
| Ellington | ...2,634 | ...18 |
| Farmington | ...4,189 | ...93 |
| Glastonbury | ...6,847 | ...46 |
| Granby | ...2,263 | ...76 |
| Hartford | ...21,649 | ...1 |
| Manchester | ...6,870 | ...0 |
| Newington | ...4,509 | ...52 |
| Rocky Hill | ...2,613 | ...25 |
| Simsbury | ...4,933 | ...94 |
| South Windsor | ...4,791 | ...72 |
| Suffield | ...2,535 | ...25 |
| Vernon | ...3,549 | ...32 |
| West Hartford | ...10,080 | ...89 |
| Wethersfield | ...3,811 | ...31 |
| Windsor | ...3,970 | ...10 |
| Windsor Locks | ...1,846 | ...35 |
| Total | ...849 | |
| Non-Sheff Region Towns | ...||
| Berlin | ...3,217 | ...28 |
| Bolton | ...861 | ...22 |
| Bristol | ...8,783 | ...20 |
| Cromwell | ...2,020 | ...45 |
| Enfield | ...6,288 | ...75 |
| Plainville | ...2,515 | ...50 |
| Reg. School District 10 | ...2,836 | ...6 |
| Somers | ...1,717 | ...24 |
| Southington | ...6,826 | ...10 |
| Total | ...280 | |
| Total | ...1,129 | |
| All...of the districts, except Hartford, Bloomfield, East Hartford, and Manchester received letters from the Commissioner asking...for increased | ||
| participation levels for the 2009-10 school year. | ||
the state wants more control over the open choice program [which would be controlled by the State Department of Education under Gov. Rell's new plans] to try to increase the number of students enrolled. Under the Sheff v. O'Neill desegregation agreement, the state has to meet benchmarks for how many Hartford minority students attend racially integrated schools. Officials want to increase the number of students enrolled in open choice from about 1,100 to 3,000 to help meet those benchmarks.At tonight's meeting, Board of Education members Jack Darcy and Clare Kindall were not very happy about being told what to do by State Department of Education Commissioner McQuillan. They both expressed very strong feelings against the "request" from the SDOE.
|
You must log in to tag articles
Separate tags with commas |
![]() |
Number of ratings: 10 - Average rating: 3.0
|
![]() |
Post a comment |
The In Click Network is: