Keywords:
In the online report are the "shovel-ready" projects that the mayors of this state submitted in the 2008 U.S. Conference of Mayors report. You can click on a project to read (and add to) its description. You can also discuss the project and vote on whether you believe it is critical or not. For a more local view, you can drill down to projects in a particular city. Just choose a city from the following list.Here's West Hartford's slice of the pie.
| Description | ...Jobs | ...Cost | ...Program Type | ...Vote Ratio | ...||
|---|---|---|---|---|---|---|
| Arterial Street Reconstruction | ...40 | ...$3,000,000 | ...Streets/Roads | ...-2 | ...||
| Street pedestrian safety improvements | ...50 | ...$2,500,000 | ...Streets/Roads | ...-1 | ...||
| Street reconstruction | ...50 | ...$2,000,000 | ...CDBG | ...-4 | ...||
| Community Center Improvements | ...40 | ...$1,000,000 | ...CDBG | ...-5 | ...||
| Economic development streetscape | ...50 | ...$1,000,000 | ...CDBG | ...-10 | ...||
| Handicap accessibility | ...50 | ...$1,000,000 | ...CDBG | ...-2 | ...||
| Sewer improvements | ...40 | ...$800,000 | ...CDBG | ...2 | ...||
| Sidewalk replacement | ...40 | ...$500,000 | ...CDBG | ...-4 | ...||
| Housing Rehab. | ...50 | ...$500,000 | ...CDBG | ...0 | ...||
| Street light led upgrade | ...100 | ...$4,500,000 | ...Energy | ...-1 | ...||
| Fuel Cell installation rink/pool | ...90 | ...$3,000,000 | ...Energy | ...-4 | ...||
| Boiler Replacement schools | ...50 | ...$2,750,000 | ...Energy | ...2 | ...||
| School window replacemnt | ...50 | ...$1,700,000 | ...Energy | ...1 | ...||
| Vehicle replacement | ...10 | ...$400,000 | ...Energy | ...-3 | ...||
| Expansion of senior housing complex | ...300 | ...$20,000,000 | ...Housing | ...-3 | ...||
| fire station replacement | ...200 | ...$10,500,000 | ...Public Safety | ...2 | ...||
| public safety equipment | ...50 | ...$2,500,000 | ...Public Safety | ...7 | ...||
| Additional personel | ...10 | ...$1,000,000 | ...Public Safety | ...-3 | ...||
| school fiber optic improvements | ...85 | ...$3,500,000 | ...Schools | ...-3 | ...||
| School ventilation improvements | ...80 | ...$2,400,000 | ...Schools | ...0 | ...||
| school fire safety improvements | ...75 | ...$2,200,000 | ...Schools | ...4 | ...
The Mayors Report lists ten "sectors" in need of federal funds. These sectors are federal funding streams — government programs designed to award money to the states for a variety of infrastructure-related uses. They are:
...
|
You must log in to tag articles
Separate tags with commas |
![]() |
Number of ratings: 5 - Average rating: 3.0
|
![]() |
Post a comment |
The In Click Network is: